Synovus

Resources
Rates
Quick links to rates
Effective Date:
MCA 3
$15,000 | $100,000 | |
---|---|---|
Crediting Rate | 4.70% | 4.80% |
Crediting Rate Interest-Only Withdrawal | 4.65% | 4.75% |
Crediting Rate 10% Withdrawal Provision | 4.60% | 4.70% |
Principal Guarantee Crediting Rate | 4.50% | 4.60% |
MCA 5
$15,000 | $100,000 | |
---|---|---|
Crediting Rate | 5.00% | 5.10% |
Crediting Rate Interest-Only Withdrawal | 4.95% | 5.05% |
Crediting Rate 10% Withdrawal Provision | 4.90% | 5.00% |
Principal Guarantee Crediting Rate | 4.80% | 4.90% |
MCA 7
$15,000 | $100,000 | |
---|---|---|
Crediting Rate | 4.90% | 5.00% |
Crediting Rate Interest-Only Withdrawal | 4.85% | 4.95% |
Crediting Rate 10% Withdrawal Provision | 4.80% | 4.90% |
Principal Guarantee Crediting Rate | 4.70% | 4.80% |
* No MVA on products sold in California.
Crediting Rate does not include an optional withdrawal provision.
Principal Guarantee Crediting Rate includes a 10% withdrawal provision.
Effective Date:
Effective Date:
NOT FDIC-INSURED • NO BANK GUARANTEE • MAY LOSE VALUE • NOT INSURED BY ANY FEDERAL GOVERNMENT AGENCY • NOT A BANK DEPOSIT
Distributor: Synovus 572
Guaranteed Minimum Interest Rates:
- MCA: 0.10%
Products of Standard Insurance Company. Rates may change without notice. Product features and availability varies by state. The 45-day rate lock applies only to initial crediting, cap, participation and spread rates.