EclipseMark
EclipseMark Rates
Effective Date:
EclipseMark 5
| S&P 500 | Rate Guarantee | Rate |
|---|---|---|
| One-Year Point-to-Point Cap Rate | 1 Years | 8.00% |
| One-Year Point-to-Point Locked Cap Rate* | 5 Years | 6.25% |
| S&P 500 IQ Index** | Rate Guarantee | Rate |
|---|---|---|
| One-Year Point-to-Point Cap Rate | 5 Years | 10.75% |
| One-Year Point-to-Point Participation Rate | 5 Years | 55% |
| One-Year Point-to-Point Duo Growth Cap Rate*** | 5 Years | 6.50% |
| BofA Global MegaTrends Index | Rate Guarantee | Rate |
|---|---|---|
| One-Year Point-to-Point Participation Rate | 5 Years | 115% |
| Fixed Account | Rate Guarantee | Rate |
|---|---|---|
| Fixed Interest Account Rate | 5 Years | 4.00% |
EclipseMark 5 Plus
Premium Bonus: The vesting premium bonus percentage is based on the oldest contract owner's age at issue.
Ages 0-80: 6% Premium Bonus
Ages 81-85: 3% Premium Bonus
| S&P 500 | Rate Guarantee | Rate |
|---|---|---|
| One-Year Point-to-Point Cap Rate | 1 Years | 5.50% |
| One-Year Point-to-Point Locked Cap Rate* | 5 Years | 4.00% |
| S&P 500 IQ Index** | Rate Guarantee | Rate |
|---|---|---|
| One-Year Point-to-Point Cap Rate | 5 Years | 7.00% |
| One-Year Point-to-Point Participation Rate | 5 Years | 35% |
| BofA Global MegaTrends Index | Rate Guarantee | Rate |
|---|---|---|
| One-Year Point-to-Point Participation Rate | 5 Years | 70% |
| Fixed Account | Rate Guarantee | Rate |
|---|---|---|
| Fixed Interest Account Rate | 5 Years | 2.40% |
EclipseMark 10
| S&P 500 | Rate Guarantee | Rate |
|---|---|---|
| One-Year Point-to-Point Cap Rate | 1 Years | 9.50% |
| One-Year Point-to-Point Locked Cap Rate* | 7 Years | 7.25% |
| S&P 500 IQ Index** | Rate Guarantee | Rate |
|---|---|---|
| One-Year Point-to-Point Cap Rate | 10 Years | 11.50% |
| One-Year Point-to-Point Participation Rate | 10 Years | 60% |
| One-Year Point-to-Point Duo Growth Cap Rate*** | 10 Years | 7.25% |
| BofA Global MegaTrends Index | Rate Guarantee | Rate |
|---|---|---|
| One-Year Point-to-Point Participation Rate | 10 Years | 120% |
| Fixed Account | Rate Guarantee | Rate |
|---|---|---|
| Fixed Interest Account Rate | 10 Years | 4.25% |
EclipseMark 10 Plus
Premium Bonus: The vesting premium bonus percentage is based on the oldest contract owner's age at issue.
Ages 0-80: 12% Premium Bonus
| S&P 500 | Rate Guarantee | Rate |
|---|---|---|
| One-Year Point-to-Point Cap Rate | 1 Years | 6.25% |
| One-Year Point-to-Point Locked Cap Rate* | 7 Years | 4.25% |
| S&P 500 IQ Index** | Rate Guarantee | Rate |
|---|---|---|
| One-Year Point-to-Point Cap Rate | 10 Years | 7.75% |
| One-Year Point-to-Point Participation Rate | 10 Years | 40% |
| BofA Global MegaTrends Index | Rate Guarantee | Rate |
|---|---|---|
| One-Year Point-to-Point Participation Rate | 10 Years | 75% |
| Fixed Account | Rate Guarantee | Rate |
|---|---|---|
| Fixed Interest Account Rate | 10 Years | 2.45% |
* Available only at the time of EclipseMark purchase. Funds may be transferred out only at the end of the rate guarantee period.
** Also known as the S&P 500 IQ 0.5% Decrement Index.
*** Duo Growth 2.00% Guaranteed Rate