EclipseMark
EclipseMark Rates
Effective Date:
EclipseMark 5
| S&P 500 | Rate | Rate Guarantee |
|---|---|---|
| One-Year Point-to-Point With Cap Rate | 7.00% | 1 Year |
| One-Year Point-to-Point With Cap Lock* | 5.50% | 5 Years |
| S&P 500 IQ Index** | Rate | Rate Guarantee |
|---|---|---|
| One-Year Point-to-Point With Cap Rate | 9.75% | 5 Years |
| One-Year Point-to-Point With Participation Rate | 50% | 5 Years |
| One-Year Point-to-Point Duo Growth Cap Rate*** | 5.50% | 5 Years |
| BofA Global MegaTrends Index | Rate | Rate Guarantee |
|---|---|---|
| One-Year Point-to-Point with Participation Rate | 100% | 5 Years |
| Fixed Account | Rate | Rate Guarantee |
|---|---|---|
| Fixed Interest Crediting Rate | 3.75% | 5 Years |
EclipseMark 5 Plus
Premium Bonus: The vesting premium bonus percentage is based on the oldest contract owner’s age at issue.
Ages 0-80: 6% Premium Bonus
Ages 81-85: 3% Premium Bonus
| S&P 500 | Rate | Rate Guarantee |
|---|---|---|
| One-Year Point-to-Point With Cap Rate | 4.50% | 1 Year |
| One-Year Point-to-Point With Cap Lock* | 3.25% | 5 Years |
| S&P 500 IQ Index** | Rate | Rate Guarantee |
|---|---|---|
| One-Year Point-to-Point With Cap Rate | 6.00% | 5 Years |
| One-Year Point-to-Point With Participation Rate | 30% | 5 Years |
| BofA Global MegaTrends Index | Rate | Rate Guarantee |
|---|---|---|
| One-Year Point-to-Point with Participation Rate | 55% | 5 Years |
| Fixed Account | Rate | Rate Guarantee |
|---|---|---|
| Fixed Interest Crediting Rate | 2.15% | 5 Years |
EclipseMark 10
| S&P 500 | Rate | Rate Guarantee |
|---|---|---|
| One-Year Point-to-Point With Cap Rate | 8.00% | 1 Year |
| One-Year Point-to-Point With Cap Lock* | 6.50% | 7 Years |
| S&P 500 IQ Index** | Rate | Rate Guarantee |
|---|---|---|
| One-Year Point-to-Point With Cap Rate | 10.00% | 10 Years |
| One-Year Point-to-Point With Participation Rate | 55% | 10 Years |
| One-Year Point-to-Point Duo Growth Cap Rate*** | 5.75% | 10 Years |
| BofA Global MegaTrends Index | Rate | Rate Guarantee |
|---|---|---|
| One-Year Point-to-Point with Participation Rate | 105% | 10 Years |
| Fixed Account | Rate | Rate Guarantee |
|---|---|---|
| Fixed Interest Crediting Rate | 4.00% | 10 Years |
EclipseMark 10 Plus
Premium Bonus: The vesting premium bonus percentage is based on the oldest contract owner’s age at issue.
Ages 0-80: 12% Premium Bonus
| S&P 500 | Rate | Rate Guarantee |
|---|---|---|
| One-Year Point-to-Point With Cap Rate | 4.75% | 1 Year |
| One-Year Point-to-Point With Cap Lock* | 3.50% | 7 Years |
| S&P 500 IQ Index** | Rate | Rate Guarantee |
|---|---|---|
| One-Year Point-to-Point With Cap Rate | 6.25% | 10 Years |
| One-Year Point-to-Point With Participation Rate | 35% | 10 Years |
| BofA Global MegaTrends Index | Rate | Rate Guarantee |
|---|---|---|
| One-Year Point-to-Point with Participation Rate | 60% | 10 Years |
| Fixed Account | Rate | Rate Guarantee |
|---|---|---|
| Fixed Interest Crediting Rate | 2.20% | 10 Years |
* Available only at the time of EclipseMark purchase. Funds may be transferred out only at the end of the rate guarantee period.
** Also known as the S&P 500 IQ 0.5% Decrement Index.
*** Duo Growth 2.00% Guaranteed Rate