Not for use with consumers.
NAIC Suitability by State
State of Business | Effective Date | Product Specific Training Required By | One-Time 4-hr Annuity Course Completion Date | Suitability Form 15510 |
---|---|---|---|---|
Alabama | 1/1/17 | 1/1/17 | 7/1/171 | 1/1/17 |
Alaska | 1/1/12 | 1/1/12 | 4/16/12 | 1/1/12 |
Arizona | 12/31/20 | 12/31/20 | 7/1/21 | 12/31/20 |
Arkansas | 12/29/20 | 12/29/20 | 6/29/21 | 6/29/21 |
California | 1/1/12 | 1/1/12 | 1/1/122 | 1/1/12 |
Colorado | 4/1/11 | 4/1/11 | 10/1/11 | 4/1/11 |
Connecticut | 2/18/12 | 2/18/12 | 8/18/12 | 2/18/12 |
Delaware | 6/1/17 | 6/1/17 | 12/1/17 | 6/1/17 |
District of Columbia | 6/24/11 | 6/24/11 | 12/24/11 | 6/24/11 |
Florida | 10/1/13 | 10/1/13 | Not Required | Not Required |
Georgia | 3/1/16 | 3/1/16 | 9/1/16 | 3/1/16 |
Hawaii | 1/1/12 | 1/1/12 | 1/31/12 | 1/1/12 |
Idaho | 4/4/13 | 4/4/13 | 4/4/13 | 6/15/13 |
Illinois | 7/1/12 | 7/1/12 | 7/1/12 | 7/1/12 |
Indiana | 1/1/12 | 1/1/12 | 7/1/12 | Not Required |
Iowa | 1/1/21 | 1/1/21 | 7/1/21 | 1/1/21 |
Kansas | 6/1/13 | 6/1/13 | 12/1/13 | 6/1/13 |
Kentucky | 1/1/12 | 1/1/12 | 7/1/12 | 1/1/12 |
Louisiana | 6/20/19 | 6/20/19 | 6/20/19 | 6/20/19 |
Maine | 11/1/15 | 11/1/15 | 5/1/16 | 11/1/15 |
Maryland | 11/1/11 | 11/1/11 | 5/1/12 | 11/1/11 |
Massachusetts | 7/1/16 | 10/1/16 | 12/1/16 | 10/1/16 |
Michigan | 12/29/20 | 12/29/20 | 6/29/21 | 6/29/21 |
Minnesota | 6/1/13 | 8/15/13 | 7/1/14 | 8/15/13 |
Mississippi | 9/1/13 | 9/1/13 | 9/1/14 | 9/1/13 |
Missouri | 3/30/17 | 3/30/17 | 9/30/17 | 3/30/17 |
Montana | 1/1/18 | 1/1/18 | 7/1/18 | 1/1/18 |
Nebraska | 1/1/13 | 1/1/13 | 1/1/13 | 1/1/13 |
New Hampshire | 1/1/15 | 1/1/15 | 7/1/15 | 1/1/15 |
New Jersey | 6/6/11 | 8/4/13 | 8/4/13 | 7/1/11 |
North Dakota | 8/1/11 | 8/1/11 | 8/1/12 | 8/1/11 |
Ohio | 2/14/21 | 2/14/21 | 8/14/21 | 8/14/21 |
Oklahoma | 7/14/11 | Not Required | 7/14/11 | Not Required |
Oregon | 7/1/11 | 7/1/11 | 1/1/12 | 7/1/11 |
Pennsylvania | 12/26/18 | 12/26/18 | 12/26/183 | 12/26/18 |
Rhode Island | 4/1/21 | 4/1/21 | 10/1/21 | 10/1/21 |
South Carolina | 9/25/11 | 9/25/11 | 3/25/12 | 9/25/11 |
South Dakota | 7/1/12 | 7/1/12 | 12/1/12 | 7/1/12 |
Tennessee | 11/1/15 | 11/1/15 | 5/1/16 | 11/1/15 |
Texas | 9/1/11 | 3/1/12 | 3/1/12 | 3/1/12 |
Utah | 5/25/12 | 5/25/12 | Not Required | 5/25/12 |
Virginia | 4/1/17 | 4/1/17 | 1/1/18 | 4/1/17 |
Washington | 3/29/12 | 3/29/12 | 9/29/12 | 3/29/12 |
West Virginia | 7/1/11 | 7/1/11 | 12/31/11 | 7/1/11 |
Wisconsin | 5/1/11 | 5/1/11 | 11/1/11 | 5/1/11 |
Wyoming | 9/26/14 | 3/26/15 | 3/26/15 | 9/26/14 |
1 Producers licensed for Life on or after January 1, 2017 must take both Standard’s product training and a one-time 4-hour suitability course prior to writing business in Alabama as of January 1, 2017. Producers who are licensed for Life prior to January 1, 2017 have until July 1, 2017 to complete the one-time 4-hour suitability course.
2 Additional CE
3 Producers appointed with The Standard on or before December 26, 2018 must certify their four-credit CE training on or before the end of the producer’s next complete license period occurring after December 26, 2018. Producers appointed with The Standard on or after December 26, 2018 must certify their four-credit CE training on or before the end of the producers first license period in order to recommend the sale of our individual annuities.