Want to get updates on rate changes? Sign up to be notified by email.
Effective Jan. 1, 2026 – March 31, 2026
| Feature | Guaranteed Rate Stable Value Fund | Standard Stable Asset Fund | Capital Preservation Income Fund | Guaranteed Fixed Interest Fund |
|---|---|---|---|---|
Guaranteed net fixed rate Multiple share classes available | 2.75% | 3.15% | 3.60% | 3.90% |
| Plan availability1 |
|
|
|
|
| Plan-level contract discontinuance provisions | One book value payment after 12-month period. | Elect either: One immediate payment at the lesser of book value or market value lump sum plus interest accumulated at the 1% minimum interest-rate guarantee or Six book value installment payments over a five-year period. | Elect either: One immediate payment at the lesser of book value or market value lump sum or Six book value installment payments over a five-year period. | Six book value installment payments over a five-year period. |
| Fund structure | Insurance company general account group annuity contract | Insurance company general account group annuity contract | Insurance company general account group annuity contract | Insurance company general account group annuity contract |
| Expense charge2 | 0 basis points | 0 basis points | 0 basis points | 0 basis points |
| Interest rate floor | 1% minimum interest rate floor | 1% minimum interest rate floor | 1% minimum interest rate floor | 1% minimum interest rate floor |
| Participant transfers and withdrawals | Daily Liquidity — Guaranteed to be paid at book value | Daily Liquidity — Guaranteed to be paid at book value | Daily Liquidity — Guaranteed to be paid at book value | Daily Liquidity — Guaranteed to be paid at book value |
| Portable to new recordkeeper? | Yes — Portable to approved platforms | Yes — Portable to approved platforms | Yes — Portable to approved platforms | Yes — Portable to approved platforms |
Learn More About Our Stable Value Funds
The APEX Series Stable Value funds offer competitive options for investors seeking to take advantage of a higher-rate environment, backed by our financial strength.
Backed by our 100-year history of strength and stability, our funds offer flexible rate options with a guaranteed floor and daily liquidity.