Our APEX Series provides access to our existing stable value portfolio, while offering return characteristics of current market rates. Standard stable value products offer a proven conservative investment approach along with a full guarantee of principal and interest offered through Standard Insurance Company. The Standard has strong, favorable financial strength ratings and has been making good on its promises and guarantees for more than 100 years. These stable value options are attractive solutions for participants seeking safety, liquidity, and yield.
Want to get updates on rate changes? Sign up for email notifications.
For more information, contact us.
Effective Jan. 1, 2026 – June 30, 2026
| Product Name | APEX Guaranteed Fixed Interest Fund | APEX Select Capital Stability Fund* | APEX Select Guaranteed Rate Fund* |
|---|---|---|---|
| Fund Structure | Insurance Company General Account Group Annuity Contract | Insurance Company General Account Group Annuity Contract | Insurance Company General Account Group Annuity Contract |
| Plan Availability1 | 401(k), 401(a), 403(b), 409A, 457(b), 457(f), defined benefit | 401(k), 401(a), 403(b), 409A, 457(b), 457(f), defined benefit | 401(k), 401(a), 403(b), 409A, 457(b), 457(f), defined benefit |
| Guaranteed Net Rate2 Multiple share classes available | 4.55% Net | 4.25% Net | 3.95% Net |
| Expense Charge3 | 0 basis points | 0 basis points | 0 basis points |
| Participant Transfers and Withdrawals | Daily Liquidity — Guaranteed to be paid at book value (principal and accumulated interest) | Daily Liquidity — Guaranteed to be paid at book value (principal and accumulated interest) | Daily Liquidity — Guaranteed to be paid at book value (principal and accumulated interest) |
| Plan-Level Contract Discontinuance Provisions | Six book value (principal and accumulated interest) installment payments over a five-year period. | Immediate payment at the lesser of book value (principal and accumulated interest) or market value lump sum (market value lump sum would never result in a payout less than principal) or elect six book value installments over a five-year period. | Full book value (principal and accumulated interest) payment after a 12-month period. |
| Portable to New Recordkeeper?4 | Yes — Portable to approved platforms | Yes — Portable to approved platforms | Yes — Portable to approved platforms |
* Rates effective April 1, 2026 – June 30, 2026.
For financial professional use only. Please see footnotes for important disclosures.
Learn More About Our Stable Value Funds
Our Portfolio Stable Value funds offer a conservative investment approach and competitive rates, along with a full guarantee of principal and interest.
Backed by our 100-year history of strength and stability, our funds offer flexible rate options with a guaranteed floor and daily liquidity.