Your premium rate is based on your annual salary and the frequency of benefit deductions in your district. Rates valid through December 31, 2025.
| Annual Contract Salary Ranges | Monthly Premium | Eleventhly Premium | Tenthly Premium |
|---|---|---|---|
| $0 - $44,499 | $19.14 | $18.37 | $20.21 |
| $44,500 - $53,249 | $20.26 | $22.10 | $24.31 |
| $53,250 - $60,249 | $23.94 | $26.12 | $28.73 |
| $60,250 - $67,249 | $27.06 | $29.52 | $32.47 |
| $67,250 - $76,249 | $30.09 | $32.83 | $36.11 |
| $76,250 - $85,249 | $33.76 | $36.83 | $40.51 |
| $85,250 - $94,249 | $39.22 | $42.79 | $47.06 |
| $94,250 - $103,249 | $43.16 | $47.08 | $51.79 |
| $103,250 - $112,249 | $47.09 | $51.37 | $56.51 |
| $112,250 - $121,249 | $51.02 | $55.66 | $61.22 |
| $112,250 and over | $54.95 | $59.95 | $65.94 |
Quickly calculate your Disability and Life insurance Premium Amounts together with our Premium Calculator. Calculate My Rates
View and Download our Premium Rates Flyer Download the PDF
Ready to apply? Apply Now