123456
ABC Company, Inc.
A list of the new employees added during the quarter selected is provided below.
| SSN | Name | Date of Birth | Date of Hire | Input Source | Date Added |
|---|---|---|---|---|---|
| 5555555555 | Sample Employee | 04/04/1965 | 10/03/2019 | Data File | 10/21/2019 |
| 5555555555 | Sample Employee | 10/29/1982 | 10/03/2019 | Data File | 10/21/2019 |
| 5555555555 | Sample Employee | 05/12/1981 | 10/24/2019 | Data File | 11/04/2019 |
| 5555555555 | Sample Employee | 08/10/1981 | 10/10/2019 | Data File | 10/21/2019 |
| 5555555555 | Sample Employee | 07/22/1958 | 09/26/2019 | Data File | 10/07/2019 |
| 5555555555 | Sample Employee | 02/03/1989 | 10/17/2019 | Data File | 11/04/2019 |
For an overview of PDM, review the Participant Data Management Guide by selecting the PDM Help option from the menu above.
Questions? Call 800.378.8356 or e-mail PDMHelp@standard.com for assistance.