Participant Data Management

Participant Data Management

Employee Data

123456
ABC Company, Inc.

Employee data is displayed for all employees, including employees terminated within the last 16 months.

SSN Name Date of Birth Date of Hire Date of Participation Date of Termination
5555555555 Sample Employee 07/14/1953 08/15/1996 08/01/2019
5555555555 Sample Employee 09/26/1954 07/01/1974 08/01/2019
5555555555 Sample Employee 03/31/1961 07/05/1994 08/01/2019
5555555555 Sample Employee 01/17/1950 12/18/1978 08/01/2019
5555555555 Sample Employee 09/04/1948 07/11/2006 07/11/2006
5555555555 Sample Employee 04/04/1965 10/03/2012 10/03/2012
5555555555 Sample Employee 08/20/1965 02/09/2009 02/09/2009
5555555555 Sample Employee 09/25/1951 09/02/1980 08/01/2019
5555555555 Sample Employee 07/10/1946 03/03/1980 08/01/2019
5555555555 Sample Employee 10/29/1982 10/03/2012 10/03/2012
5555555555 Sample Employee 07/14/1953 08/15/1996 08/01/2019
5555555555 Sample Employee 09/26/1954 07/01/1974 08/01/2019
5555555555 Sample Employee 03/31/1961 07/05/1994 08/01/2019
5555555555 Sample Employee 01/17/1950 12/18/1978 08/01/2019
5555555555 Sample Employee 09/04/1948 07/11/2006 07/11/2006
5555555555 Sample Employee 04/04/1965 10/03/2012 10/03/2012
5555555555 Sample Employee 08/20/1965 02/09/2009 02/09/2009
5555555555 Sample Employee 09/25/1951 09/02/1980 08/01/2019
5555555555 Sample Employee 07/10/1946 03/03/1980 08/01/2019
5555555555 Sample Employee 10/29/1982 10/03/2012 10/03/2012
5555555555 Sample Employee 07/14/1953 08/15/1996 08/01/2019
5555555555 Sample Employee 09/26/1954 07/01/1974 08/01/2019
5555555555 Sample Employee 03/31/1961 07/05/1994 08/01/2019
5555555555 Sample Employee 01/17/1950 12/18/1978 08/01/2019
5555555555 Sample Employee 09/04/1948 07/11/2006 07/11/2006
5555555555 Sample Employee 04/04/1965 10/03/2012 10/03/2012
5555555555 Sample Employee 08/20/1965 02/09/2009 02/09/2009
5555555555 Sample Employee 09/25/1951 09/02/1980 08/01/2019
5555555555 Sample Employee 07/10/1946 03/03/1980 08/01/2019
5555555555 Sample Employee 10/29/1982 10/03/2012 10/03/2012

For an overview of PDM, review the Participant Data Management Guide by selecting the PDM Help option from the menu above.

Questions? Call 800.378.8356 or e-mail  PDMHelp@standard.com for assistance.

The Standard is the marketing name for StanCorp Financial Group, Inc. and its subsidiaries. StanCorp Equities, Inc., member FINRA, wholesales a group annuity contract issued by Standard Insurance Company and a mutual fund trust platform for retirement plans. Standard Retirement Services, Inc. provides financial recordkeeping and plan administrative services. Investment advisory services are provided by StanCorp Investment Advisers, Inc., a registered investment advisor. StanCorp Equities, Inc., Standard Insurance Company, Standard Retirement Services, Inc. and StanCorp Investment Advisers, Inc. are subsidiaries of StanCorp Financial Group, Inc. and all are Oregon corporations.