123456
ABC Company, Inc.
You have uploaded and transmitted the following data file(s). First select a report to view, select a quarter during which the data file was submitted, then select the file name.
Select a report type:
| Select | Report | Description |
|---|---|---|
| Data File Totals | Totals for a data file transmitted to The Standard. | |
| Warnings | List of warnings for a data file. | |
| Corrections/Deletions | List of corrections/deletions for a data file. | |
| Participant Information | Copy of payroll file. |
Select a Data File.
| Select | File Name | Pay Date | Begin Date | End Date | Deposit Amount |
|---|---|---|---|---|---|
| 123456_02-28_payroll.xls | 02/28 | 04/01 | 02/28 | $3,500.00 | |
| 123456_02-15_payroll.xls | 02/15 | 03/15 | 02/15 | $3,450.00 | |
| 123456_01-31_payroll.xls | 01/31 | 02/01 | 01/31 | $3,400.00 | |
| 123456_01-15_payroll.xls | 01/15 | 01/01 | 01/15 | $3,350.00 |
For an overview of PDM, review the Participant Data Management Guide by selecting the PDM Help option from the menu above.
Questions? Call 800.378.8356 or e-mail PDMHelp@standard.com for assistance.