Disability Insurance Plans (501000-M)
New Salary Ranges for CTA-endorsed Voluntary Disability Insurance
Effective January 1, 2026, members earning $130,250 per year or more will see an adjustment to their Voluntary Disability insurance rate. Please see the table below to determine if your rate will change. For impacted members, we’ll work with your district so they make the necessary changes to your premium deductions.
CTA-endorsed Voluntary Disability Premium Rates Effective January 1, 2026
| Annual Contract Salary Ranges | Monthly Premium* (12 x a year) | Eleventhly Premium* (11 x a year) | Tenthly Premium* (10x a year) |
| $0 – $44,499 | $16.84 | $18.37 | $20.21 |
| $44,500 – $53,249 | $20.26 | $22.10 | $24.31 |
| $53,250 – $60,249 | $23.94 | $26.12 | $28.73 |
| $60,250 – $67,249 | $27.06 | $29.52 | $32.47 |
| $67,250 – $76,249 | $30.09 | $32.83 | $36.11 |
| $76,250 – $85,249 | $33.76 | $36.83 | $40.51 |
| $85,250 – $94,249 | $39.22 | $42.79 | $47.06 |
| $94,250 – $103,249 | $43.16 | $47.08 | $51.79 |
| $103,250 – $112,249 | $47.09 | $51.37 | $56.51 |
| $112,250 – $121,249 | $51.02 | $55.66 | $61.22 |
| $121,250 – $130,249 | $54.95 | $59.95 | $65.94 |
| $130,250 – $139,249 | $58.89 | $64.24 | $70.67 |
| $139,250 – $148,249 | $62.82 | $68.53 | $75.38 |
| $148,250 – $157,249 | $66.76 | $72.83 | $80.11 |
| $157,250 – $166,249 | $70.68 | $77.11 | $84.82 |
| $166,250 – $175,249 | $77.86 | $84.94 | $93.43 |
| $175,250 – $184,249 | $81.96 | $89.41 | $98.35 |
| $184,250 – $193,249 | $86.06 | $93.88 | $103.27 |
| $193,250 and above | $90.17 | $98.37 | $108.20 |
Download the CTA-endorsed Disability Insurance Certificate
If you have any questions or would like to request a paper version of the Insurance Certificate and Summary Plan Descriptions mailed to you, please call us at 800.522.0406 between 7 a.m. and 6 p.m., Monday through Friday, or email ctaservice@standard.com.