PDT offers all levels of coverage to meet a variety of employer needs. The chart below and the Benefits at a Glance documents provide details on the various plans available and how they differ.
Monthly Benefits |
Max Benefits |
Benefit Waiting Period |
Max Benefit Period |
|---|---|---|---|
| Plan A - Benefits at a Glance | |||
| 60 percent of weekly predisability earnings as of the date of disability | $150, $300, $600, $900 or $1,200 | None for disability caused by accidental injury seven days for disability caused by physical disease, pregnancy or mental disorder. | 13 weeks |
| Plan B - Benefits at a Glance | |||
| 60 percent of weekly predisability earnings as of the date of disability | $150, $300, $600, $900 or $1,200 | None for disability caused by accidental injury seven days for disability caused by physical disease, pregnancy or mental disorder. | 26 weeks |
The Managed Plans provide a more economical option for disability coverage, as they are a blend of Short Term and Long Term Disability provisions. Please review the Benefits at a Glance for each plan and the Group Managed Disability Brochure for more details.
Monthly Benefits |
Max Benefits |
Benefit Waiting Period |
Max Benefit Period |
|---|---|---|---|
| Managed Plan A - Benefits at a Glance | |||
| 60 percent of weekly predisability earnings as of the date of disability | $2,308 | None for disability caused by accidental injury seven days for disability caused by physical disease, pregnancy or mental disorder. | 90 days |
| Managed Plan B - Benefits at a Glance | |||
| 50 percent of weekly predisability earnings as of the date of disability | $692 | None for disability caused by accidental injury seven days for disability caused by physical disease, pregnancy or mental disorder. | 90 days |
| Managed Plan C - Benefits at a Glance | |||
| 50 percent of weekly predisability earnings as of the date of disability | $692 | None for disability caused by accidental injury seven days for disability caused by physical disease, pregnancy or mental disorder. | 90 days |
| Managed Plan D - Benefits at a Glance | |||
| 60 percent of weekly predisability earnings as of the date of disability | $2,308 | Fourteen days for disability caused by accidental injury. Fourteen days for disability caused by physical disease, pregnancy or mental disorder. | 13 weeks |
To learn more about the Printers' Disability Trust plans and the coverages available through The Standard, please review the Benefits at a Glance for each plan, Short Term Disability Brochure and Certificate of Insurance, then contact Pat Harris at PDT office at 800.342.5799 or email pdtins@aol.com