	
	
/* Functions for the Northwestern calculators
	October2005 - aschotland
*/

// Premium Functions for Life and STD ----------------------------------------------------------


	function calc_prem(who) {
		var form = document.prem_calc;
			if(who=="em") {
		
		resetSalary();
		
		var hwage = document.getElementById('h_wage').value;
		var hweek = document.getElementById('h_per_week').value;
		var annualearn = document.getElementById('annual_earn').value;
		var maxbenholder = document.getElementById('max_ben_holder').value;
		
		//maxbenholder = ((hwage*hweek)*52)*.6/52;
		maxbenholder = (hwage*hweek)*52;
		
		if(maxbenholder < 173333){
			maxbenholder = (maxbenholder*.6)/52;
			document.getElementById('max_ben').value = maxbenholder;
		}
		if(maxbenholder > 173333){
			document.getElementById('max_ben').value = 2000;
		}
		if(document.prem_calc.h_wage.disabled == true && annualearn < 173333){
			document.getElementById('max_ben').value = (annualearn*.6)/52;
		}
		if (document.prem_calc.h_wage.disabled == true && annualearn > 173333){
			document.getElementById('max_ben').value = 2000;
		}
	}
		
	

		if(document.getElementById('h_wage').value != ""){
			document.prem_calc.h_wage.value = formatAsCurrency(document.prem_calc.h_wage.value);
		}
		if(document.getElementById('annual_earn').value != ""){
			document.prem_calc.annual_earn.value = formatAsCurrency(document.prem_calc.annual_earn.value);
		}
		document.prem_calc.max_ben.value = formatAsCurrency(document.prem_calc.max_ben.value);
		

}
	
	function roundAccuracy(num, acc){

	var factor=Math.pow(10,acc);
	return Math.ceil(num*factor)/factor;
	}
	
	function resetSalary(){
		if(document.prem_calc.h_wage.value != ""){
			document.prem_calc.h_wage.value=document.prem_calc.h_wage.value.replace(/,/g,"");
			document.prem_calc.h_wage.value=document.prem_calc.h_wage.value.replace(/[$]/g,"");
			//document.prem_calc.h_wage.value=document.prem_calc.h_wage.value.split(".",1)
		}
		if(document.prem_calc.annual_earn.value != ""){
			document.prem_calc.annual_earn.value=document.prem_calc.annual_earn.value.replace(/,/g,"");
			document.prem_calc.annual_earn.value=document.prem_calc.annual_earn.value.replace(/[$]/g,"");
			//document.prem_calc.annual_earn.value=document.prem_calc.annual_earn.value.split(".",1)
		}
	}
		
	function disable(){
		if(document.getElementById('h_wage').value != ""){
			document.prem_calc.annual_earn.disabled = true;
			document.getElementById('annual_earn').style.backgroundColor = "#eee";
		}
		if(document.getElementById('h_per_week').value != ""){
			document.prem_calc.annual_earn.disabled = true;
			document.getElementById('annual_earn').style.backgroundColor = "#eee";
		}
		if(document.getElementById('annual_earn').value != ""){
			document.prem_calc.h_wage.disabled = true;
			document.prem_calc.h_per_week.disabled = true;
			document.getElementById('h_wage').style.backgroundColor = "#eee";
			document.getElementById('h_per_week').style.backgroundColor = "#eee";
		}
	}
	
	function ref(){
		document.prem_calc.h_wage.disabled = false;
		document.prem_calc.h_per_week.disabled = false;
		document.prem_calc.annual_earn.disabled = false;
		document.getElementById('h_wage').style.backgroundColor = "#fff";
		document.getElementById('h_per_week').style.backgroundColor = "#fff";
		document.getElementById('annual_earn').style.backgroundColor = "#fff";
		document.getElementById('h_wage').value = "";
		document.getElementById('h_per_week').value = "";
		document.getElementById('annual_earn').value = ""
		document.getElementById('max_ben').value = "";
		history.go(0);
	}
	

function error(column) {	//pass the name of column, "you" or "spouse"
	alert("The calculator has encountered a non-numerical value\nin the "+column+" column.\n\nPlease verify that all fields contain only numerical values.\n\nThank you.");
}

function calc_costs(){
			
	if (document.prem_calc.planselect.options[1].selected && document.getElementById('ft').checked){
		document.getElementById('e_bweekly').value = ".383";
		document.getElementById('e_annual').value = "9.96";
	}
	else if (document.prem_calc.planselect.options[2].selected && document.getElementById('ft').checked){
		document.getElementById('e_bweekly').value = ".808";
		document.getElementById('e_annual').value = "21";
	}
	else if (document.prem_calc.planselect.options[3].selected && document.getElementById('ft').checked){
		document.getElementById('e_bweekly').value = ".595";
		document.getElementById('e_annual').value = "15.48";
	}
	else if (document.prem_calc.planselect.options[4].selected && document.getElementById('ft').checked){
		document.getElementById('e_bweekly').value = ".355";
		document.getElementById('e_annual').value = "9.24";
	}
	else if (document.prem_calc.planselect.options[5].selected && document.getElementById('ft').checked){
		document.getElementById('e_bweekly').value = ".231";
		document.getElementById('e_annual').value = "6";
	}
	else if (document.prem_calc.planselect.options[1].selected && document.getElementById('pt').checked){
		myAmt = .00958 * document.prem_calc.hrs.value;
		document.getElementById('e_bweekly').value = myAmt;
		annAmt = myAmt * 26;
		document.getElementById('e_annual').value = annAmt;
	}
	else if (document.prem_calc.planselect.options[2].selected && document.getElementById('pt').checked){
		myAmt = .01722 * document.prem_calc.hrs.value;
		document.getElementById('e_bweekly').value = myAmt;
		annAmt = myAmt * 26;
		document.getElementById('e_annual').value = annAmt;
	}
	else if (document.prem_calc.planselect.options[3].selected && document.getElementById('pt').checked){
		myAmt = .0127 * document.prem_calc.hrs.value;
		document.getElementById('e_bweekly').value = myAmt;
		annAmt = myAmt * 26;
		document.getElementById('e_annual').value = annAmt;
	}
	else if (document.prem_calc.planselect.options[4].selected && document.getElementById('pt').checked){
		myAmt = .00758 * document.prem_calc.hrs.value;
		document.getElementById('e_bweekly').value = myAmt;
		annAmt = myAmt * 26;
		document.getElementById('e_annual').value = annAmt;
	}
	else if (document.prem_calc.planselect.options[5].selected && document.getElementById('pt').checked){
		myAmt = .00492 * document.prem_calc.hrs.value;
		document.getElementById('e_bweekly').value = myAmt;
		annAmt = myAmt * 26;
		document.getElementById('e_annual').value = annAmt;
		}
}